Property Attributes
- ID#PW26208288
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area Garden Grove E of Euclid, W of Harbor
- NeighborhoodOther
- Zip92840
- Style
- Year Built1953
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.1984 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Wonderful turnkey home in Garden Grove with so many modern updates; the kitchen was completely remodeled this year with laminate flooring, new A/C, new furnace, new water heater, and new upgraded 200 amp electric panel, fiber optic cables, 3 bedrooms, 1.75 bathrooms and move in ready! The living room, dining room and hallway have newly varnished hardwood floors. Close to shopping, restaurants, freeways, Disneyland, etc. Other amenities include recessed lighting, ceiling fans, and dual-glazed windows, detached 2 car garage with covered patio on the side, and lots of room for parking. The lot is 8643 sq. ft., big enough to relax in, have a garden or build an ADU.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,099,000 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,High Efficiency,Natural Gas |
| Cooling | Central Air,Gas,High Efficiency |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Overhead Utilities |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | 6 Burner Stove,Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Water To Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1953 |
| Electric | Electricity - On Property,Standard,220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban,Sidewalks |
| Accessibility | Low Pile Carpet,No Stairs,Parking,Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 22 freeway, exit Harbor Blvd., go north, left onto Garden Grove Blvd., right onto West. St |
| City | Garden Grove |
| Disclosures | Home Warranty,Seller Will Pay Sec. 1 Termite |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | 64 - Garden Grove E of Euclid, W of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8643 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Additions/Alterations,Building Permit,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Wired for Data,All Bedrooms Down,Attic,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Screens |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Gated,Paved,RV Potential |
|---|---|
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Lawn,Landscaped,Level,Paved,Sprinklers Manual,Street Level,Yard |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 8643 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1984 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 10:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 24, 2026 10:18 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in